This analysis was generated on 1/16/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$598,000
$640
2007
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$93,068
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
$3,188
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$849,500
Your price is 29.6% below average
Median Price
$934,000
Based on 6 recent sales
Price per Sq.Ft
$841
Your price is 24.0% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
101 Crescent Way #2108, San Francisco, CA 94134 | $670,000 | 984 | 2 | 2 | $6816.5% | 10/11/2024 |
954 Girard Street, San Francisco, CA 94134 | $960,000 | 1,100 | 3 | 2 | $87336.5% | 11/1/2024 |
40 Teddy Avenue, San Francisco, CA 94134 | $870,000 | 850 | 1 | 2 | $1,02460.0% | 9/27/2024 |
220 Rutland Street, San Francisco, CA 94134 | $998,000 | 1,025 | 3 | 2 | $97452.2% | 8/19/2024 |
315 Rutland Street, San Francisco, CA 94134 | $934,000 | 1,088 | 3 | 2 | $85834.2% | 9/7/2024 |
301 Crescent Court #3403, San Francisco, CA 94134 | $665,000 | 1,042 | 2 | 2 | $6380.2% | 7/26/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.