This analysis was generated on 2/19/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$7,900,000
$2,358
1901
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$131,635
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$3,120
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$6,811,542
Your price is 16.0% above average
Median Price
$6,850,000
Based on 6 recent sales
Price per Sq.Ft
$2,221
Your price is 6.2% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
35 HUDSON YARDS #6504, NewYorkCity, NY 10001 | $6,850,000 | 3,099 | 3 | 4 | $2,2106.3% | 12/6/2024 |
35 HUDSON YARDS #7203, NewYorkCity, NY 10001 | $4,995,000 | 2,724 | 3 | 4 | $1,83422.2% | 12/6/2024 |
404 PARK Avenue S #PH16A, NewYorkCity, NY 10016 | $6,500,000 | 2,983 | 3 | 4 | $2,1797.6% | 11/1/2024 |
39 W 23RD Street #24A, NewYorkCity, NY 10010 | $10,600,000 | 3,194 | 4 | 4 | $3,31940.7% | 9/26/2024 |
35 HUDSON YARDS #7503, NewYorkCity, NY 10001 | $7,999,250 | 3,436 | 4 | 5 | $2,3281.3% | 11/19/2024 |
26 W 20th Street #PH5, NewYorkCity, NY 10011 | $3,925,000 | 2,700 | 3 | 3 | $1,45438.4% | 9/3/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.