This analysis was generated on 1/31/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$6,715,000
$2,781
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$136,559
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
$3,190
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$6,678,333
Your price is 0.5% above average
Median Price
$5,600,000
Based on 6 recent sales
Price per Sq.Ft
$2,706
Your price is 2.8% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
500 W 18TH Street #EAST_21A, NewYorkCity, NY 10011 | $9,600,000 | 2,777 | 3 | 4 | $3,45724.3% | 1/8/2025 |
565 BROOME Street #N12E, NewYorkCity, NY 10013 | $5,400,000 | 2,302 | 3 | 4 | $2,34615.6% | 11/5/2024 |
450 WASHINGTON Street #516, NewYorkCity, NY 10013 | $4,295,000 | 1,973 | 4 | 4 | $2,17721.7% | 12/2/2024 |
500 W 18TH Street #WEST_22A, NewYorkCity, NY 10011 | $9,900,000 | 2,345 | 3 | 4 | $4,22251.8% | 9/30/2024 |
415 Greenwich Street #5G, NewYorkCity, NY 10013 | $5,600,000 | 2,693 | 3 | 4 | $2,07925.2% | 10/4/2024 |
175 W 10TH Street #FL4, NewYorkCity, NY 10014 | $5,275,000 | 2,700 | 3 | 4 | $1,95429.7% | 9/9/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.