This analysis was generated on 1/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$7,006,900
$2,355
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$0
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
$3,190
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$5,326,667
Your price is 31.5% above average
Median Price
$5,750,000
Based on 6 recent sales
Price per Sq.Ft
$2,067
Your price is 13.9% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
108 LEONARD Street #10N, NewYorkCity, NY 10013 | $6,250,000 | 2,475 | 4 | 4 | $2,5257.2% | 11/7/2024 |
415 Greenwich Street #5G, NewYorkCity, NY 10013 | $5,600,000 | 2,693 | 3 | 4 | $2,07911.7% | 10/4/2024 |
449 WASHINGTON Street #1, NewYorkCity, NY 10013 | $4,995,000 | 3,236 | 3 | 4 | $1,54434.5% | 9/24/2024 |
53 GREENE Street #5, NewYorkCity, NY 10013 | $6,200,000 | 2,771 | 2 | 3 | $2,2375.0% | 11/12/2024 |
388 W BROADWAY #3, NewYorkCity, NY 10012 | $5,750,000 | 2,948 | 2 | 3 | $1,95017.2% | 9/26/2024 |
201 W Houston Street, NewYorkCity, NY 10014 | $3,165,000 | N/A | 4 | 4 | N/A | 1/18/2025 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.