This analysis was generated on 1/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$500,000
$334
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$83,703
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
$1,658
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$529,844
Your price is 5.6% below average
Median Price
$585,000
Based on 6 recent sales
Price per Sq.Ft
$364
Your price is 8.2% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
373 Atherton Ave, Pittsburg, CA 94565 | $500,000 | 1,497 | 4 | 2 | $3340.0% | 1/16/2025 |
2103 Seagull Ct, Pittsburg, CA 94565 | $500,000 | 1,516 | 3 | 2 | $3301.3% | 11/17/2024 |
2201 Dover Way, Pittsburg, CA 94565 | $585,000 | 1,420 | 3 | 2 | $41223.3% | 11/16/2024 |
186 Atherton, Pittsburg, CA 94565 | $375,000 | 1,497 | 4 | 2 | $25125.0% | 10/23/2024 |
23 Rossmoor Ct, Pittsburg, CA 94565 | $601,000 | 1,305 | 3 | 2 | $46137.9% | 12/3/2024 |
3924 Chatworth, Pittsburg, CA 94565 | $618,062 | 1,550 | 3 | 2 | $39919.4% | 10/24/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.