This analysis was generated on 1/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$479,000
$299
1994
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$73,074
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Details about nearby schools in this area
$1,700
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$462,500
Your price is 3.6% above average
Median Price
$485,000
Based on 6 recent sales
Price per Sq.Ft
$304
Your price is 1.5% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
6133 Katrina Place, Palmdale, CA 93552 | $420,000 | 1,834 | 4 | 2 | $22923.5% | 11/22/2024 |
5720 Barcelona Drive, Palmdale, CA 93552 | $485,000 | 1,616 | 4 | 2 | $3000.3% | 10/2/2024 |
37063 Golden Oak Drive, Palmdale, CA 93552 | $490,000 | 1,600 | 4 | 2 | $3062.3% | 9/23/2024 |
37063 Golden Oak Drive, Palmdale, CA 93552 | $490,000 | 1,600 | 4 | 2 | $3062.3% | 9/23/2024 |
37328 50th Street E, Palmdale, CA 93552 | $445,000 | 1,306 | 4 | 2 | $34113.8% | 11/16/2024 |
37328 E 50th Street, Palmdale, CA 93552 | $445,000 | 1,306 | 4 | 2 | $34113.8% | 11/15/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.