This analysis was generated on 1/27/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,483,900
$879
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$244,662
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$4,350
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,699,800
Your price is 12.7% below average
Median Price
$2,050,000
Based on 6 recent sales
Price per Sq.Ft
$1,151
Your price is 23.6% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
466-470 Union Street, San Francisco, CA 94133 | $2,088,800 | 1,717 | 2 | 2 | $1,21738.4% | 10/14/2024 |
260 King St #1505, San Francisco, CA 94107 | $1,060,000 | 1,488 | 2 | 2 | $71219.0% | 11/15/2024 |
201 Folsom Street #28G, San Francisco, CA 94105 | $2,300,000 | 1,401 | 2 | 2 | $1,64286.7% | 11/26/2024 |
301 Mission Street #17A, San Francisco, CA 94105 | $990,000 | 1,479 | 2 | 2 | $66923.9% | 10/22/2024 |
350 Jackson Street #402, San Francisco, CA 94111 | $1,710,000 | 1,471 | 2 | 2 | $1,16232.2% | 10/18/2024 |
201 Folsom Street #23E, San Francisco, CA 94105 | $2,050,000 | 1,366 | 2 | 2 | $1,50170.7% | 11/2/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.