This analysis was generated on 2/27/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,554,689
$1,214
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$130,708
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$2,156
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,492,583
Your price is 4.2% above average
Median Price
$1,528,000
Based on 6 recent sales
Price per Sq.Ft
$1,176
Your price is 3.2% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
1566 43rd Avenue, San Francisco, CA 94122 | $1,725,000 | 1,175 | 2 | 2 | $1,46821.0% | 2/6/2025 |
2218 47th Avenue, San Francisco, CA 94116 | $1,352,500 | 1,189 | 3 | 2 | $1,1386.3% | 1/17/2025 |
2425 Pacheco Street, San Francisco, CA 94116 | $1,440,000 | 1,050 | 3 | 2 | $1,37113.0% | 2/20/2025 |
1310 29th Avenue, San Francisco, CA 94122 | $1,810,000 | 1,515 | 2 | 2 | $1,1951.6% | 2/1/2025 |
1531 41st Avenue, San Francisco, CA 94122 | $1,528,000 | 1,500 | 3 | 2 | $1,01916.1% | 1/11/2025 |
1607 47th Avenue, San Francisco, CA 94122 | $1,100,000 | 1,268 | 3 | 2 | $86828.5% | 11/7/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.