This analysis was generated on 2/11/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,295,000
$682
2007
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$138,023
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,709,167
Your price is 24.2% below average
Median Price
$1,640,000
Based on 6 recent sales
Price per Sq.Ft
$948
Your price is 28.1% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
2240 Green Street #4, San Francisco, CA 94123 | $2,240,000 | 1,521 | 2 | 2 | $1,473116.1% | 1/22/2025 |
747 Leavenworth Street, San Francisco, CA 94109 | $1,300,000 | 1,913 | 3 | 2 | $6800.3% | 11/6/2024 |
1301 Clay Street #1, San Francisco, CA 94109 | $1,630,000 | 1,854 | 2 | 2 | $87929.0% | 11/1/2024 |
1300 Eddy Street, San Francisco, CA 94115 | $1,295,000 | 1,900 | 3 | 2 | $6820.0% | 10/11/2024 |
2865 Jackson Street #4, San Francisco, CA 94115 | $2,150,000 | 1,799 | 3 | 2 | $1,19575.3% | 10/3/2024 |
919-921 Grove Street, San Francisco, CA 94117 | $1,640,000 | 2,106 | 4 | 2 | $77914.3% | 10/18/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.