This analysis was generated on 2/26/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,799,000
$554
1904
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$174,419
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$2,200
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,878,333
Your price is 4.2% below average
Median Price
$2,000,000
Based on 6 recent sales
Price per Sq.Ft
$598
Your price is 7.3% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
245-247 Diamond Street, San Francisco, CA 94114 | $1,800,000 | 3,280 | 5 | 3 | $5491.0% | 10/18/2024 |
1229-1231 2nd Avenue, San Francisco, CA 94122 | $2,005,000 | 3,732 | 5 | 3 | $5373.1% | 10/12/2024 |
136 Belvedere Street, San Francisco, CA 94117 | $2,000,000 | 2,774 | 4 | 3 | $72130.0% | 9/6/2024 |
1475 5th Avenue, San Francisco, CA 94122 | $2,895,000 | 2,746 | 5 | 4 | $1,05490.2% | 1/24/2025 |
32-34 Ashbury Street, San Francisco, CA 94117 | $1,870,000 | 3,770 | 4 | 4 | $49610.5% | 1/16/2025 |
720-722 Masonic Avenue, San Francisco, CA 94117 | $700,000 | 3,051 | N/A | N/A | $22958.6% | 11/6/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.