This analysis was generated on 1/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,076,300
$712
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$73,115
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$1,534
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,193,344
Your price is 9.8% below average
Median Price
$1,275,000
Based on 6 recent sales
Price per Sq.Ft
$803
Your price is 11.3% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
7034 Estepa Drive, Tujunga, CA 91042 | $1,370,000 | 1,697 | 3 | 2 | $80713.3% | 11/19/2024 |
10133 Leona Street, Tujunga, CA 91042 | $910,000 | 1,412 | 3 | 2 | $6449.5% | 10/18/2024 |
3840 2nd Avenue, La Crescenta, CA 91214 | $1,275,000 | 1,400 | 3 | 2 | $91127.9% | 10/17/2024 |
3335 Santa Carlotta St, La Crescenta, CA 91214 | $1,305,000 | 1,506 | 3 | 2 | $86721.7% | 9/18/2024 |
3711 Los Olivos Lane, La Crescenta, CA 91214 | $1,150,000 | 1,356 | 3 | 2 | $84819.1% | 10/21/2024 |
9355 Skyview Terrace, Tujunga, CA 91042 | $1,150,064 | 1,557 | 3 | 2 | $7393.7% | 9/25/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.