This analysis was generated on 2/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$395,000
$209
1904
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$79,808
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$1,690
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,501,667
Your price is 73.7% below average
Median Price
$1,600,000
Based on 6 recent sales
Price per Sq.Ft
$888
Your price is 76.5% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
2132 Acton St, Berkeley, CA 94702 | $1,800,000 | 1,583 | 3 | 2 | $1,137444.1% | 1/16/2025 |
1032 Keith Avenue, Berkeley, CA 94708 | $1,640,000 | 1,554 | 3 | 2 | $1,055405.0% | 1/16/2025 |
1168 Sterling Ave, Berkeley, CA 94708 | $1,170,000 | 1,605 | 3 | 2 | $729248.8% | 12/11/2024 |
855 Indian Rock Ave, Berkeley, CA 94707 | $1,600,000 | 1,970 | 3 | 2 | $812288.6% | 10/16/2024 |
831 Ensenada Ave, Berkeley, CA 94707 | $1,500,000 | 1,789 | 3 | 2 | $838301.2% | 10/10/2024 |
2785 Shasta Rd, Berkeley, CA 94708 | $1,300,000 | 1,725 | 3 | 2 | $754260.6% | 10/16/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.