This analysis was generated on 2/26/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$3,138,500
$898
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$84,661
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$2,240
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$2,619,083
Your price is 19.8% above average
Median Price
$2,887,000
Based on 6 recent sales
Price per Sq.Ft
$761
Your price is 18.0% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
742 Lincoln Place, NewYorkCity, NY 11216 | $2,950,000 | 3,249 | 5 | 5 | $9081.1% | 10/23/2024 |
167 Putnam Avenue #MF, NewYorkCity, NY 11216 | $3,027,500 | 3,010 | 5 | 5 | $1,00612.0% | 9/5/2024 |
381 Greene Avenue #1, Brooklyn, NY 11216 | $2,100,000 | 3,600 | 6 | 4 | $58335.0% | 12/4/2024 |
1437 Pacific Street, Brooklyn, NY 11216 | $2,250,000 | 4,000 | 6 | 4 | $56337.4% | 12/4/2024 |
1433 Dean Street, NewYorkCity, NY 11213 | $2,500,000 | 3,370 | 5 | 4 | $74217.4% | 10/24/2024 |
203 Halsey Street, NewYorkCity, NY 11216 | $2,887,000 | 3,778 | 7 | 6 | $76414.9% | 11/6/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.