This analysis was generated on 2/11/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,273,440
$433
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$86,058
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
$1,658
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,362,633
Your price is 6.5% below average
Median Price
$1,100,000
Based on 6 recent sales
Price per Sq.Ft
$461
Your price is 6.1% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
2112 Ashby . Avenue, Berkeley, CA 94705 | $950,000 | 3,262 | 3 | 4 | $29132.7% | 2/11/2025 |
740 Alcatraz Avenue, Oakland, CA 94609 | $1,100,000 | 2,413 | N/A | N/A | $4565.3% | 2/11/2025 |
2112 Ashby Ave., Berkeley, CA 94705 | $950,000 | 3,262 | 3 | N/A | $29132.7% | 11/2/2024 |
3219 Idaho St, Berkeley, CA 94702 | $775,800 | 2,516 | 4 | 3 | $30828.8% | 10/31/2024 |
904 Bancroft Way, Berkeley, CA 94710 | $1,400,000 | 3,351 | N/A | N/A | $4183.5% | 10/22/2024 |
2729 Fulton St, Berkeley, CA 94705 | $3,000,000 | 3,000 | 4 | 3 | $1,000131.0% | 9/6/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.