This analysis was generated by artificial intelligence on 1/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,847,800
$1660
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$197,188
Think you know what 101 Wall St #17A will sell for? Put your market expertise to the test!
Your local insight could help set the benchmark for other buyers.
Kick off the challenge by making your guess. You'll help other buyers get a feel for this property’s value—and you might just claim the top spot when it sells.
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
$3,680
Average Price
$1,841,148
-0.4% below list price
Median Price
$1,507,500
Based on 6 recent sales
Price per Sq.Ft
$1,577
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
20 RIVER Terrace #5A, NewYorkCity, NY 10282 | $1,037,000 | 1,021 | 2 | 2 | $1,01638.8% | 12/16/2024 |
25 BROAD Street #21T, NewYorkCity, NY 10004 | $1,507,500 | 1,126 | 2 | 2 | $1,33919.4% | 11/18/2024 |
30 FRONT Street #27C, NewYorkCity, NY 11201 | $2,995,000 | 1,325 | 2 | 2 | $2,26036.2% | 1/9/2025 |
25 Broad Street #21-T, NewYorkCity, NY 10004 | $1,507,500 | 1,126 | 2 | 2 | $1,33919.4% | 11/6/2024 |
252 South Street #49G, NewYorkCity, NY 10002 | $2,539,888 | 1,156 | 2 | 2 | $2,19732.3% | 11/5/2024 |
25 Broad Street #19-T, NewYorkCity, NY 10004 | $1,460,000 | 1,112 | 2 | 2 | $1,31320.9% | 10/5/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow® listing.