This analysis was generated on 1/26/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$475,000
$264
1962
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$105,538
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$2,472,077
Your price is 80.8% below average
Median Price
$2,497,463
Based on 6 recent sales
Price per Sq.Ft
$1,495
Your price is 82.3% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
1065 LEXINGTON Avenue #7B, NewYorkCity, NY 10021 | $1,500,000 | 1,625 | 2 | 3 | $923249.8% | 10/29/2024 |
605 PARK Avenue #10E, NewYorkCity, NY 10065 | $1,835,000 | 1,773 | 2 | 3 | $1,035292.2% | 9/25/2024 |
611 W 56TH Street #22B, NewYorkCity, NY 10019 | $2,497,463 | 1,547 | 3 | 3 | $1,614511.8% | 11/7/2024 |
400 E 51ST Street #10A, NewYorkCity, NY 10022 | $2,400,000 | 1,812 | 3 | 3 | $1,325401.9% | 9/7/2024 |
100 E 53rd Street #40A, New York (Manhattan), NY 10022 | $3,850,000 | 1,638 | 2 | 3 | $2,350790.7% | 10/3/2024 |
249 E 62ND Street #8C, NewYorkCity, NY 10065 | $2,750,000 | 1,597 | 2 | 3 | $1,722552.5% | 10/11/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.