This analysis was generated by artificial intelligence on 1/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$280,600
$253
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$103,443
Think you know what 7 Pickering Ct APT 102 will sell for? Put your market expertise to the test!
Your local insight could help set the benchmark for other buyers.
Kick off the challenge by making your guess. You'll help other buyers get a feel for this property’s value—and you might just claim the top spot when it sells.
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
$1,890
Average Price
$333,667
18.9% above list price
Median Price
$330,000
Based on 6 recent sales
Price per Sq.Ft
$301
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
12901 CHURCHILL RIDGE CIR #9, GERMANTOWN, MD 20874 | $290,000 | 1,122 | 3 | 2 | $2582.2% | 11/16/2024 |
13315 NEERWINDER PL, GERMANTOWN, MD 20874 | $465,000 | 1,099 | 3 | 2 | $42367.4% | 10/16/2024 |
20663 SHADYSIDE WAY, GERMANTOWN, MD 20874 | $330,000 | 1,149 | 2 | 2 | $28713.6% | 10/17/2024 |
19816 LARENTIA DR, GERMANTOWN, MD 20874 | $375,000 | 1,120 | 3 | 2 | $33532.4% | 9/23/2024 |
12912 CHURCHILL RIDGE CIR #5-G, GERMANTOWN, MD 20874 | $282,000 | 1,111 | 2 | 2 | $2540.4% | 9/19/2024 |
13203 ASTORIA HILL CT #13203, GERMANTOWN, MD 20874 | $260,000 | 1,040 | 2 | 2 | $2501.1% | 10/9/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow® listing.