This analysis was generated on 2/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$236,500
$241
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$72,276
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
$962
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$270,708
Your price is 12.6% below average
Median Price
$283,000
Based on 6 recent sales
Price per Sq.Ft
$253
Your price is 4.7% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
7310 Darien Road, Cocoa, FL 32927 | $300,000 | 1,100 | 3 | 2 | $27313.1% | 1/8/2025 |
4180 Skyway Drive, Cocoa, FL 32927 | $283,250 | 1,008 | 2 | 2 | $28116.6% | 11/6/2024 |
6485 Greenwood Avenue, Cocoa, FL 32927 | $258,000 | 1,014 | 2 | 2 | $2545.5% | 10/30/2024 |
6221 JANINA ROAD, COCOA, FL 32927 | $250,000 | 1,118 | 3 | 2 | $2247.2% | 11/27/2024 |
6221 Janina Road, Cocoa, FL 32927 | $250,000 | 1,118 | 3 | 2 | $2247.2% | 11/27/2024 |
6950 Caliph Avenue, Cocoa, FL 32927 | $283,000 | 1,070 | 3 | 2 | $2649.7% | 10/30/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.