This analysis was generated on 1/31/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$949,000
$1,509
1989
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$136,431
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$915,833
Your price is 3.6% above average
Median Price
$1,010,000
Based on 6 recent sales
Price per Sq.Ft
$1,452
Your price is 3.9% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
29 HURON Street #4DE, NewYorkCity, NY 11222 | $940,000 | 669 | 1 | 1 | $1,4056.9% | 12/3/2024 |
501 3rd Avenue #7A, NewYorkCity, NY 10016 | $1,055,000 | 604 | N/A | 1 | $1,74715.8% | 11/20/2024 |
4-74 48th Avenue #29E, Long Island City, NY 11109 | $525,000 | 700 | 1 | 1 | $75050.3% | 12/5/2024 |
29 HURON Street #8AW, NewYorkCity, NY 11222 | $875,000 | 543 | N/A | 1 | $1,6116.8% | 12/3/2024 |
29 HURON Street #8EE, NewYorkCity, NY 11222 | $1,010,000 | 657 | 1 | 1 | $1,5371.9% | 10/30/2024 |
29 HURON Street #10EE, NewYorkCity, NY 11222 | $1,090,000 | 657 | 1 | 1 | $1,65910.0% | 10/29/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.