This analysis was generated on 2/11/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$710,000
$323
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$118,919
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$1,750
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$605,350
Your price is 17.3% above average
Median Price
$615,000
Based on 6 recent sales
Price per Sq.Ft
$300
Your price is 7.5% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
127 VICTORIA PL, STERLING, VA 20164 | $692,000 | 2,031 | 4 | 3 | $3415.6% | 12/25/2024 |
601 SUGARLAND RUN DR, STERLING, VA 20164 | $610,101 | 2,013 | 4 | 3 | $3036.0% | 12/9/2024 |
317 CARDINAL GLEN CIR, STERLING, VA 20164 | $710,000 | 2,201 | 4 | 3 | $3230.0% | 10/23/2024 |
20853 SANDSTONE SQ, STERLING, VA 20165 | $615,000 | 2,035 | 3 | 3 | $3026.3% | 11/10/2024 |
21742 LEATHERLEAF CIR, STERLING, VA 20164 | $520,000 | 1,960 | 3 | 3 | $26517.8% | 11/18/2024 |
15 CAROLINA CT, STERLING, VA 20164 | $485,000 | 1,810 | 3 | 3 | $26816.9% | 12/12/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.