This analysis was generated on 2/27/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$254,600
$205
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$49,135
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
$1,345
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$153,333
Your price is 66.0% above average
Median Price
$135,000
Based on 6 recent sales
Price per Sq.Ft
$127
Your price is 61.7% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
272 Mount Zion Road, Hapeville, GA 30354 | $220,000 | 1,320 | 3 | 1 | $16718.8% | 1/15/2025 |
272 Mount Zion Road, Hapeville, GA 30354 | $220,000 | 1,320 | 3 | 1 | $16718.8% | 1/14/2025 |
2986 Harlan Drive, Atlanta, GA 30344 | $135,000 | 1,140 | 3 | 1 | $11842.3% | 12/18/2024 |
2981 Palm Drive, East Point, GA 30344 | $105,000 | 1,096 | 3 | 1 | $9653.3% | 12/16/2024 |
2981 Palm Drive, East Point, GA 30344 | $105,000 | 1,096 | 3 | 1 | $9653.3% | 12/16/2024 |
2986 Harlan Drive, Atlanta, GA 30344 | $135,000 | 1,140 | 3 | 1 | $11842.3% | 10/31/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.