This analysis was generated on 2/19/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$425,000
$264
1963
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$61,285
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$893
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$358,983
Your price is 18.4% above average
Median Price
$440,000
Based on 6 recent sales
Price per Sq.Ft
$216
Your price is 22.4% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
1209 Canal Av SE, Albany, OR 97322 | $440,000 | 1,746 | 3 | 3 | $2524.7% | 11/12/2024 |
2122 Madison St SE, Albany, OR 97322 | $389,900 | 1,504 | 3 | 3 | $2591.9% | 9/27/2024 |
3800 S MOUNTAIN VIEW DR #31, Albany, OR 97322 | $197,000 | 1,540 | 3 | 2 | $12851.6% | 1/9/2025 |
3800 Mountain View (#31) St SE #31, Albany, OR 97322 | $197,000 | 1,540 | 3 | 2 | $12851.6% | 1/8/2025 |
1662 Sherman (1664) ST SE, Albany, OR 97322 | $465,000 | 1,740 | N/A | N/A | $2671.1% | 12/9/2024 |
1662 Sherman (1664) St SE, Albany, OR 97322 | $465,000 | 1,760 | 4 | 2 | $2640.0% | 12/9/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.