This analysis was generated on 2/5/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$950,000
$847
1891
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$126,832
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$824,667
Your price is 15.2% above average
Median Price
$870,000
Based on 6 recent sales
Price per Sq.Ft
$759
Your price is 11.6% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
1500 Beacon St #3, Brookline, MA 02445 | $870,000 | 1,163 | 2 | 1 | $74811.6% | 1/7/2025 |
417 Washington St #6, Brookline, MA 02446 | $805,000 | 1,215 | 2 | 1 | $66321.7% | 10/31/2024 |
1236 Beacon #1, Brookline, MA 02446 | $899,000 | 1,095 | 2 | 1 | $8213.0% | 10/2/2024 |
45 Longwood Ave #301, Brookline, MA 02446 | $685,000 | 924 | 1 | 1 | $74112.4% | 11/7/2024 |
118 Saint Paul Street #4, Brookline, MA 02445 | $885,000 | 1,208 | 2 | 1 | $73313.5% | 10/1/2024 |
58 Pleasant St #3, Brookline, MA 02446 | $804,000 | 948 | 2 | 1 | $8480.2% | 10/22/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.