This analysis was generated on 1/24/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,325,000
$1,314
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$114,668
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
$2,560
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,121,667
Your price is 18.1% above average
Median Price
$1,020,000
Based on 6 recent sales
Price per Sq.Ft
$1,016
Your price is 29.4% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
834 Morada Place, Altadena, CA 91001 | $760,000 | 963 | 2 | 1 | $78940.0% | 11/4/2024 |
834 E Ladera Street, Pasadena, CA 91104 | $1,010,000 | 1,000 | 2 | 1 | $1,01023.2% | 10/10/2024 |
1857 Casa Grande Street, Pasadena, CA 91104 | $1,020,000 | 1,002 | 2 | 1 | $1,01822.6% | 9/1/2024 |
1270 N Mar Vista Avenue, Pasadena, CA 91104 | $1,350,000 | 1,100 | 2 | 1 | $1,2276.6% | 8/25/2024 |
1700 New York Drive, Altadena, CA 91001 | $900,000 | 871 | 2 | 1 | $1,03321.4% | 8/2/2024 |
1458 Allen Avenue, Altadena, CA 91001 | $1,690,000 | N/A | N/A | N/A | N/A | 8/19/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.