This analysis was generated on 2/27/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,998,000
$1,618
1919
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$115,088
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$2,670
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$1,158,917
Your price is 72.4% above average
Median Price
$1,305,000
Based on 6 recent sales
Price per Sq.Ft
$965
Your price is 67.6% above average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
2031 Crestlake Avenue, South Pasadena, CA 91030 | $1,609,500 | 1,304 | 3 | 2 | $1,23423.7% | 10/4/2024 |
1555 Diamond Avenue, South Pasadena, CA 91030 | $1,305,000 | 1,054 | 2 | 2 | $1,23823.5% | 10/2/2024 |
1857 Diamond Avenue, South Pasadena, CA 91030 | $755,000 | 1,131 | 2 | 2 | $66858.7% | 9/5/2024 |
342 N Atlantic Boulevard, Alhambra, CA 91801 | $818,000 | 1,026 | 2 | 2 | $79750.7% | 9/13/2024 |
909 Magnolia Street, South Pasadena, CA 91030 | $1,715,000 | 1,292 | 2 | 1 | $1,32718.0% | 11/23/2024 |
31 N 2nd Street #B, Alhambra, CA 91801 | $751,000 | 1,434 | 3 | 3 | $52467.6% | 12/10/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.