This analysis was generated on 2/16/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$1,998,000
$1,372
1948
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$128,476
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$2,223
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$2,144,167
Your price is 6.8% below average
Median Price
$2,086,000
Based on 6 recent sales
Price per Sq.Ft
$1,603
Your price is 14.4% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
3661 Kendra Way, San Jose, CA 95130 | $2,310,000 | 1,451 | 3 | 2 | $1,59216.0% | 1/13/2025 |
738 Sobrato Drive, Campbell, CA 95008 | $2,350,000 | 1,375 | 3 | 2 | $1,70924.5% | 11/18/2024 |
1053 Lenor Way, San Jose, CA 95128 | $1,958,000 | 1,389 | 3 | 2 | $1,4102.7% | 11/13/2024 |
4010 Alberstone Drive, San Jose, CA 95130 | $2,086,000 | 1,166 | 3 | 2 | $1,78930.4% | 1/4/2025 |
4010 Alberstone Drive, San Jose, CA 95130 | $2,086,000 | 1,166 | 3 | 2 | $1,78930.4% | 1/4/2025 |
4006 W Campbell Ave, Campbell, CA 95008 | $2,075,000 | 1,558 | 3 | 2 | $1,3322.9% | 11/6/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.