This analysis was generated on 1/22/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$219,900
$137
1986
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$90,318
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
$1,290
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$335,625
Your price is 34.5% below average
Median Price
$350,000
Based on 6 recent sales
Price per Sq.Ft
$207
Your price is 33.9% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
8 MEADOWOOD LN, SICKLERVILLE, NJ 08081 | $270,000 | 1,408 | 2 | 2 | $19240.2% | 11/4/2024 |
18 DREXEL GATE DR, SICKLERVILLE, NJ 08081 | $350,000 | 1,728 | 4 | 2 | $20348.1% | 10/17/2024 |
6 DREXEL CT, SICKLERVILLE, NJ 08081 | $335,000 | 1,560 | 3 | 2 | $21557.0% | 9/25/2024 |
43 DREXEL GATE DR, SICKLERVILLE, NJ 08081 | $355,750 | 1,728 | 3 | 2 | $20650.5% | 10/10/2024 |
12 PEACHTON LN, SICKLERVILLE, NJ 08081 | $350,000 | 1,591 | 4 | 2 | $22060.9% | 9/9/2024 |
40 PENFIELD LN, SICKLERVILLE, NJ 08081 | $353,000 | 1,695 | 4 | 2 | $20852.3% | 9/24/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.