This analysis was generated on 2/19/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$415,000
$950
1978
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$65,392
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
Nearby school quality by education level
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$477,500
Your price is 13.1% below average
Median Price
$510,000
Based on 6 recent sales
Price per Sq.Ft
$1,073
Your price is 11.5% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
901 Bush Street #303, San Francisco, CA 94109 | $510,000 | 429 | 1 | 1 | $1,18925.2% | 1/8/2025 |
901 Bush Street #303, San Francisco, CA 94109 | $510,000 | 429 | 1 | 1 | $1,18925.2% | 1/8/2025 |
1001 Pine Street #212, San Francisco, CA 94109 | $440,000 | 450 | N/A | 1 | $9783.0% | 1/2/2025 |
1050 North Point Street #1504, San Francisco, CA 94109 | $550,000 | 440 | N/A | 1 | $1,25031.6% | 10/25/2024 |
537 Natoma Street #202, San Francisco, CA 94103 | $450,000 | 519 | 1 | 1 | $8678.7% | 12/11/2024 |
1238 Sutter Street #603, San Francisco, CA 94109 | $405,000 | 420 | 1 | 1 | $9641.5% | 10/7/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.