This analysis was generated on 1/30/2025. It is for entertainment purposes only and should not be considered as real estate or investment advice.
$87,900
$55
1887
A comprehensive evaluation of this property's features, market position, and investment potential.
These details are presented solely for entertainment purposes and are not meant to steer or limit any prospective buyer.
$33,505
Visualize how sunlight affects this property throughout the day and year.
Data provided by Shadowmap
Loading sunlight data...
$637
Get unlimited AI-powered insights and analysis to make confident decisions about any property you're interested in.
Based on 6 comparable properties nearby
Average Price
$97,340
Your price is 9.7% below average
Median Price
$101,547
Based on 6 recent sales
Price per Sq.Ft
$63
Your price is 12.9% below average $/sqft
Address | Price | Sq.Ft | Beds | Baths | $/Sq.Ft | Sale Date |
---|---|---|---|---|---|---|
550 Fernwood Avenue, Toledo, OH 43604 | $133,800 | 1,530 | 4 | 2 | $8759.4% | 11/22/2024 |
505 Palmwood Avenue, Toledo, OH 43604 | $59,900 | 1,550 | 4 | 2 | $3929.6% | 11/12/2024 |
645 Oakwood Avenue, Toledo, OH 43604 | $159,900 | 1,719 | 3 | 2 | $9369.5% | 10/26/2024 |
1391 W Woodruff Avenue, Toledo, OH 43606 | $85,000 | 1,430 | 4 | 2 | $598.3% | 10/22/2024 |
1245 Hamilton Street, Toledo, OH 43607 | $43,890 | 1,663 | 4 | 2 | $2651.9% | 9/6/2024 |
2200 Scottwood Avenue #202, Toledo, OH 43620 | $101,547 | 1,362 | 2 | 2 | $7535.9% | 10/5/2024 |
Share your insights on this property—did you visit the open house? Know of any hidden pros or cons? Your street-level knowledge could be exactly what another buyer needs.
Get instant insights and potential savings on any Zillow listing.